Rates & Fees
Credit Card Processing Rates
| SERVICE FEES | HARBORTOUCH | COMPETITION |
|---|---|---|
| Rates include Visa, MC, and Discover | .19% + Interchange | .35% - .150% + Interchange |
| Transaction Fee | $0.09 + Interchange | $0.15 - $0.30 + Interchange |
| Monthly Statement Fee | $7.00 | $10.00 - $20.00 |
| Pin Debit Fee | $0.16 + Network (average tickets $250 and more are $0.35 + network) | $0.20 - $1.00 + Network |
| Monthly Minimum (not additional to your processing) | $25.00 | $30.00 - $80.00 |
| Batch Fee (once daily only when transactions are batched out) | $0.35 | $0.50 - $1.00 |
| Voice Authorization Fee (for emergencies if your systems are down and you need to call your transactions in for approval) | $1.00 | $1.50 - $2.25 |
| Chargeback Fee (if a customer disputes a transaction) | $19.00 | $30.00 - $45.00 |
| ACH Reject Fee | $15.00 | $20.00 - $35.00 |
| AVS (Address Verification Service or System) Fee | NO CHARGE | $0.02 - $0.15 |
| Setup Fee | NO CHARGE | $25.00 - $200.00 |
| Application Fee | NO CHARGE | $50.00 - $250.00 |
| Reprogramming Fee | NO CHARGE (on most systems) | $50.00 - $150 |
| Declined Fee (transaction that are declined) | NO CHARGE | $0.10 - $0.35 per transaction |
NOTE: Additional costs will may apply on free pos systems, cash registers, and authorize.net software to maintain quality service and support and for optional solutions. Visit the links listed below to see the full details.
- Harbortouch Hospitality POS System
- Harbortouch Retail POS System
- Harbortouch Pizzeria POS System
- Charge Anywhere Mobile Card Reader
- Retail Casio TE 1500 Cash Register
- Hypercom T4220 (IP) Terminal
- Verifone Vx510 (Dual-Commm) Terminal
- Nurit 8020 (wireless) Terminal
- Authorize.net Payment Gateway & Virtual Terminal
Check Conversion Rates
| SERVICE FEES | HARBORTOUCH | COMPETITION |
|---|---|---|
| Check Conversion Rate | 1.49% | 1.89% - 2.49% |
| Transaction Fee | $0.29 | $0.30 - $0.50 |
| Monthly Statement Fee | $10.00 | $10.00 - $20.00 |
| Monthly Minimum (not additional to the processing fees) | $20.00 | $25.00 - $35.00 |
Gift Card Pricing
| SERVICE FEES | HARBORTOUCH | COMPETITION |
|---|---|---|
| Setup Fee | Pre-Designed $0.00 Customized $75.00/ Hour | Pre-Designed $100.00 Customized $100.00/ Hour |
| Monthly Statement Fee | $9.95 | $15.00 - $25.00 |
| Transaction Fee | $0.15 | $0.20 - $0.55 |
| Card Orders | 100 Cards = $79.95 250 Cards = $186.95 500 Cards = $349.95 1000 Cards = $649.95 For More Cards Call 888-246-0972 Right Now New Merchants Receive 50 Customized Gift Cards for FREE with a 60 Day Trial Period! | 100 Cards = $175.00 250 Cards = $300.00 500 Cards = $525.00 1000 Cards = $950.00 |
